B2B Ordering Process & Wholesale Pricing¶
Ordering Workflow: 4-Step Process¶
PeptideSourceHub's B2B procurement workflow is structured to deliver clarity, quality assurance, and efficient fulfillment at every stage.
Step 1: Specify¶
The procurement cycle begins with a detailed product specification. Provide the following information to receive a formal quotation:
| Information Required | Example |
|---|---|
| Product(s) | BPC-157, 5 mg/vial |
| Catalog Format or Custom | Standard research kit (10 vials/kit) or custom configuration |
| Quantity | 20 kits (200 vials total) |
| Salt Form Preference | Acetate (standard) or TFA |
| Purity Requirement | ≥99.0% (HPLC) |
| Packaging Preferences | Standard amber vials; OEM labeling requirements |
| Destination Country | United States |
| Special Requirements | Cold chain shipping; temperature logger; custom documentation |
Specifications can be submitted via email, contact form, or direct communication with your account representative.
Step 2: Confirm¶
Upon receiving your specification:
| Timeline | Action |
|---|---|
| Within 24 hours | Formal quotation issued with unit pricing, total cost, estimated dispatch date, and payment terms |
| Quotation Review | Customer reviews quotation; any adjustments discussed (quantity, configuration, delivery timeline) |
| Order Confirmation | Proforma invoice issued upon agreement; customer confirms proforma invoice |
| Payment | Payment processed per agreed terms (see Payment Terms below) |
Step 3: Align¶
Quality alignment ensures the delivered product meets your specifications:
| Stage | Detail |
|---|---|
| Pre-production QC | For custom synthesis orders (>$5,000): pre-production sample (HPLC + MS) provided for customer approval before full batch production |
| Batch Manufacturing | Product synthesized and purified at our GMP-compliant facility |
| In-house QC Release | Full analytical panel completed: HPLC purity, MS identity, Karl Fischer, peptide content, endotoxin, residual solvents |
| Pre-shipment COA | Batch COA sent to customer for review and approval before dispatch |
| Customer QC Acceptance | Customer may request independent third-party analysis; terms defined in contract |
Step 4: Ship¶
| Stage | Detail |
|---|---|
| Packaging | Multi-layer vacuum-sealed packaging; temperature-controlled if specified |
| Documentation | Commercial invoice, packing list, COA, MSDS, and any customer-specific documentation |
| Dispatch | Carrier pickup; tracking number provided |
| Customs Clearance | Documentation package supports smooth customs processing (see Import Documentation Guide) |
| Delivery | Door-to-door delivery with tracking |
| Post-Delivery | 72-hour inspection window; contact logistics team for any discrepancies |
Tiered Wholesale Pricing¶
PeptideSourceHub offers volume-based tiered pricing. All prices are quoted in USD. The tiers below represent typical pricing bands:
| Tier | Quantity (Kits) | Discount from Base Price | Typical Use Case |
|---|---|---|---|
| Base | 1 kit | 0% (list price) | Evaluation, pilot studies |
| Tier 1 | 5–9 kits | 15–25% off base | Small research group, initial stocking |
| Tier 2 | 10–24 kits | 25–40% off base | Research laboratory, distributor sample order |
| Tier 3 | 25–49 kits | 40–55% off base | Mid-scale procurement, multi-site studies |
| Tier 4 | 50–99 kits | 55–65% off base | Large research program, regional distributor |
| Enterprise | 100+ kits | 65–70%+ off base; custom pricing | Annual contract, global distributor, large pharma |
Actual discount percentages vary by product and current market conditions. Contact us for a product-specific quotation.
Volume Consolidation¶
Tier pricing is calculated on total order value, not per-product quantity. Mixed-product orders qualify for tier pricing based on the aggregate quantity of kits. Example:
- 5 kits BPC-157 + 3 kits Semaglutide + 2 kits Tirzepatide = 10 kits total → Tier 2 pricing applied to all line items
Annual Contract Options¶
For recurring procurement needs, annual contracts provide price stability, guaranteed allocation, and streamlined ordering:
| Contract Feature | Detail |
|---|---|
| Term | 12 months, renewable |
| Volume Commitment | Agreed minimum annual quantity with scheduled deliveries |
| Pricing | Fixed or indexed pricing for contract term; price protection against market fluctuations |
| Allocation Guarantee | Reserved production capacity to ensure fulfillment of scheduled deliveries |
| Priority Fulfillment | Contract orders prioritized in production queue |
| Dedicated Account Manager | Single point of contact for all contract-related matters |
| Quarterly Business Review | Performance metrics, quality data, and supply chain planning review |
| Flexible Delivery Schedule | Scheduled quarterly, monthly, or on-demand deliveries within annual volume commitment |
Annual contract minimums start at $30,000/year. Contact our business development team for a proposal.
Payment Terms¶
| Payment Method | Detail |
|---|---|
| Bank Transfer (T/T) | Preferred method; proforma invoice provided with banking details |
| Wire Transfer | SWIFT transfer to corporate account; all bank charges borne by sender |
| Letter of Credit (L/C) | Available for orders >$50,000; irrevocable, confirmed L/C from major banks |
| Payment Terms | Standard: 100% advance payment for first order; 50% advance / 50% before shipment for established accounts |
| Net Terms | Net 30 available for established accounts with satisfactory trade references (subject to credit review) |
| Currency | USD (preferred); EUR accepted with exchange rate confirmed at invoice date |
Minimum Order Quantity (MOQ)¶
| Product Category | MOQ |
|---|---|
| Catalog Products (Standard Kits) | 1 kit (no minimum) |
| Custom Concentration/Format | 10 kits minimum |
| OEM/Private Label | 50 kits minimum (see OEM & Private Label Guide) |
| Custom Synthesis | Product-dependent; typically 100–500 mg minimum |
| Library/Bulk Orders | Negotiated per project |
Quality Assurance Commitments¶
Every B2B order is supported by:
| Commitment | Detail |
|---|---|
| Batch Consistency | ≥99.0% HPLC purity on every batch; no minimum purity specification |
| Analytical Documentation | COA with full QC panel for every batch |
| Retain Samples | Retention samples stored for 3 years post-production; available for re-testing |
| Quality Agreement | Formal quality agreement available for annual contract customers, defining responsibilities, specifications, and change control |
| Audit Access | Remote and on-site quality audits available for contract customers (subject to confidentiality agreement and scheduling) |
| Complaint Handling | Formal CAPA (Corrective and Preventive Action) process for quality complaints; investigation report provided within 30 days |
Reordering & Batch Reservation¶
| Feature | Detail |
|---|---|
| Batch Reservation | Reserve a specific batch for future delivery; useful for ongoing studies requiring batch consistency |
| Re-order Reference | Reference previous PO number for rapid re-quoting |
| Blanket Orders | Single purchase order covering multiple scheduled releases over 3–12 months |
| Forecast Sharing | Share projected demand (non-binding) for production capacity planning and lead-time optimization |
For new B2B inquiries, contact our sales team with your product requirements and anticipated volume for a tailored quotation.